<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Management DPG</title>
	<atom:link href="http://wmdpg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmdpg.org</link>
	<description>Subgroup of the Academy of Nutrition and Dietetics</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Vitamin D Repletion in Patients with Primary Hyperparathyroidism and Coexistent Vitamin D Insufficiency</title>
		<link>http://wmdpg.org/2012/02/vitamin-d-repletion-in-patients-with-primary-hyperparathyroidism-and-coexistent-vitamin-d-insufficiency-3/</link>
		<comments>http://wmdpg.org/2012/02/vitamin-d-repletion-in-patients-with-primary-hyperparathyroidism-and-coexistent-vitamin-d-insufficiency-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:50:53 +0000</pubDate>
		<dc:creator>Deborah Wong</dc:creator>
				<category><![CDATA[Bariatric Surgery Subunit]]></category>
		<category><![CDATA[Reference Materials]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7616</guid>
		<description><![CDATA[Grey A, Lucas J, Horne A, Gamble G, Davidson JS, and Reid IR. Vitamin D Repletion in Patients with Primary <a href="http://wmdpg.org/2012/02/vitamin-d-repletion-in-patients-with-primary-hyperparathyroidism-and-coexistent-vitamin-d-insufficiency-3/#more-7616'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Grey A, Lucas J, Horne A, Gamble G, Davidson JS, and Reid IR. <a href="http://wmdpg.org/wp-content/uploads/2012/02/Vitamin-D-Repletion-in-Patients-with-Primary4.pdf">Vitamin D Repletion in Patients with Primary Hyperparathyroidism and Coexistent Vitamin D Insufficiency</a>. J Clinical Endocrinology &amp; Metabolism. 90(4):2122–2126.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmdpg.org/2012/02/vitamin-d-repletion-in-patients-with-primary-hyperparathyroidism-and-coexistent-vitamin-d-insufficiency-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium and vitamin D supplementation is associated with decreased abdominal visceral adipose tissue in overweight and obese adults.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22170363</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22170363#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:20:42 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7583</guid>
		<description><![CDATA[Calcium and vitamin D supplementation is associated with decreased abdominal visceral adipose tissue in overweight and obese adults.
Source:  The American <a href="http://www.ncbi.nlm.nih.gov/pubmed/22170363#more-7583'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22170363" target="_blank">Calcium and vitamin D supplementation is associated with decreased abdominal visceral adipose tissue in overweight and obese adults.</a></p>
<p><em>Source:  The American Journal of Clinical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22170363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit and vegetable consumption and prospective weight change in participants of the European Prospective Investigation into Cancer and Nutrition-Physical Activity, Nutrition, Alcohol, Cessation of Smoking, Eating Out of Home, and Obesity study.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22170373</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22170373#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:18:19 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7580</guid>
		<description><![CDATA[Fruit and vegetable consumption and prospective weight change in participants of the European Prospective Investigation into Cancer
and Nutrition-Physical Activity, Nutrition, <a href="http://www.ncbi.nlm.nih.gov/pubmed/22170373#more-7580'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22170373" target="_blank">Fruit and vegetable consumption and prospective weight change in participants of the European Prospective Investigation into Cancer<br />
and Nutrition-Physical Activity, Nutrition, Alcohol, Cessation of Smoking, Eating Out of Home, and Obesity study.</a></p>
<p><em>Source:  The American Journal of Clilnical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22170373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of weight loss and long-term weight maintenance with diets varying in protein and glycemic index on cardiovascular risk factors: the diet, obesity, and genes (DiOGenes) study: a randomized, controlled trial.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22104550</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22104550#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:16:29 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7578</guid>
		<description><![CDATA[Effects of weight loss and long-term weight maintenance with diets varying in protein and glycemic index on cardiovascular risk factors: <a href="http://www.ncbi.nlm.nih.gov/pubmed/22104550#more-7578'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22104550" target="_blank">Effects of weight loss and long-term weight maintenance with diets varying in protein and glycemic index on cardiovascular risk factors: the<br />
diet, obesity, and genes (DiOGenes) study: a randomized, controlled trial.</a></p>
<p><em>Source: Circulation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22104550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential effects of macronutrient content in 2 energy-restricted diets on cardiovascular risk factors and adipose tissue cell size in moderately obese individuals: a randomized controlled trial.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22170375</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22170375#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:14:19 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7576</guid>
		<description><![CDATA[Differential effects of macronutrient content in 2 energy-restricted diets on cardiovascular risk factors and adipose tissue cell size in moderately <a href="http://www.ncbi.nlm.nih.gov/pubmed/22170375#more-7576'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22170375" target="_blank">Differential effects of macronutrient content in 2 energy-restricted diets on cardiovascular risk factors and adipose tissue cell size in moderately obese individuals: a randomized controlled trial.</a></p>
<p><em>Source: The American Journal of Clinical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22170375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Guidelines for the Sleeve Gastrectomy Patient</title>
		<link>http://wmdpg.org/2012/02/nutrition-guidelines-for-the-sleeve-gastrectomy-patient-2/</link>
		<comments>http://wmdpg.org/2012/02/nutrition-guidelines-for-the-sleeve-gastrectomy-patient-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:28:38 +0000</pubDate>
		<dc:creator>Ashley Mullins</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7565</guid>
		<description><![CDATA[Registration Coming Soon
Sleeve gastrectomy is growing in popularity as a weight loss surgery procedure and new research is rapidly emerging. <a href="http://wmdpg.org/2012/02/nutrition-guidelines-for-the-sleeve-gastrectomy-patient-2/#more-7565'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<h2>Registration Coming Soon</h2>
<p>Sleeve gastrectomy is growing in popularity as a weight loss surgery procedure and new research is rapidly emerging. Are you up-to-date with the current nutrition guidelines? Join us for a webinar devoted to sleeve gastrectomy. Learn about the history of the procedure, nutrition guidelines for before and after surgery, and nutrition-related complications and benefits. We&#8217;ll review the current research on sleeve gastrectomy to better understand what we know, and what we still hope to learn.</p>
<p>Presented by: Laura Tomczik, RD, LDN<br />
Date: April 18, 2012<br />
Time: 1:00-2:30pm EST<br />
CPEU: 1.5</p>
<p>Cost:<br />
Members: $25<br />
Non-Members: $35<br />
Students: $10</p>
]]></content:encoded>
			<wfw:commentRss>http://wmdpg.org/2012/02/nutrition-guidelines-for-the-sleeve-gastrectomy-patient-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous glucose monitoring to assess the ecologic validity of dietary glycemic index and glycemic load.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22071699</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22071699#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:10:42 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7513</guid>
		<description><![CDATA[Continuous glucose monitoring to assess the ecologic validity of dietary glycemic index and glycemic load.
Source: The American Journal of Clinical <a href="http://www.ncbi.nlm.nih.gov/pubmed/22071699#more-7513'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22071699" target="_blank">Continuous glucose monitoring to assess the ecologic validity of dietary glycemic index and glycemic load.</a></p>
<p><em>Source: The American Journal of Clinical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22071699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satiety-relevant sensory qualities enhance the satiating effects of mixed carbohydrate-protein preloads.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22030223</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22030223#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:07:33 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7510</guid>
		<description><![CDATA[Satiety-relevant sensory qualities enhance the satiating effects of mixed carbohydrate-protein preloads.
Source: The American Journal of Clinical Nutrition
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22030223" target="_blank">Satiety-relevant sensory qualities enhance the satiating effects of mixed carbohydrate-protein preloads.</a></p>
<p><em>Source: The American Journal of Clinical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22030223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A distinct adipose tissue gene expression response to caloric restriction predicts 6-mo weight maintenance in obese subjects.</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/22030226</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/22030226#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:05:46 +0000</pubDate>
		<dc:creator>Tracy Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7508</guid>
		<description><![CDATA[A distinct adipose tissue gene expression response to caloric restriction predicts 6-mo weight maintenance in obese subjects.
Source: The American Journal <a href="http://www.ncbi.nlm.nih.gov/pubmed/22030226#more-7508'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22030226" target="_blank">A distinct adipose tissue gene expression response to caloric restriction predicts 6-mo weight maintenance in obese subjects</a>.</p>
<p><em>Source: The American Journal of Clinical Nutrition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbi.nlm.nih.gov/pubmed/22030226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 WM DPG Symposium Stipend Recipients</title>
		<link>http://wmdpg.org/2012/02/2012-wm-dpg-symposium-stipend-recipients/</link>
		<comments>http://wmdpg.org/2012/02/2012-wm-dpg-symposium-stipend-recipients/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:09:06 +0000</pubDate>
		<dc:creator>Ashley Mullins</dc:creator>
				<category><![CDATA[Member Spotlight]]></category>
		<category><![CDATA[Stipend Recipients]]></category>
		<category><![CDATA[WM Annual Symposium Stipend Recipient]]></category>

		<guid isPermaLink="false">http://wmdpg.org/?p=7494</guid>
		<description><![CDATA[Marni Whalen, RD, LN, CDE
Marni  lives in Rapid City, SD. Professionally, she is  the MOVE! coordinator for the Black Hills <a href="http://wmdpg.org/2012/02/2012-wm-dpg-symposium-stipend-recipients/#more-7494'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<h2>Marni Whalen, RD, LN, CDE</h2>
<p>Marni  lives in Rapid City, SD. Professionally, she is  the MOVE! coordinator for the Black Hills Healthcare System-VA medical center since April 2007.  The MOVE! program is a weight management program developed by the VA to help veteran’s lose weight and keep it off.   For fun, Marni loves competing in triathlons, and  takes every opportunity to get out hiking and camping. She is married  and has a 2 ½ year old daughter named Keelie.</p>
<h2>Megan Mohhammadione, RD, LD<a href="http://wmdpg.org/wp-content/uploads/2012/02/Meagan-Mohammadione-Head-Shot.jpg" rel="shadowbox"><img class="alignright size-thumbnail wp-image-7497" style="margin: 5px;" title="Meagan Mohammadione Head Shot" src="http://wmdpg.org/wp-content/uploads/2012/02/Meagan-Mohammadione-Head-Shot-150x150.jpg" alt="" width="116" height="106" /></a></h2>
<p>Meagan  is the clinical dietitian for the Emory Bariatric Center in Atlanta, GA. This will be Megan’s first WM symposium and she is looking forward to meeting and networking with fellow WM DPG members, especially those also in bariatrics. </p>
<h2>Jennifer Lehman</h2>
<p>Jennifer graduated from the University of Oklahoma Health Sciences Center and has been a Registered Dietitian since 2003.  She began her career as Clinical Nutrition Manager at a community hospital in New Mexico.  Jennifer became a Certified Diabetes Educator in 2008 and is currently working as the Program Coordinator and a Diabetes Educator at Sky Lakes Medical Center in Klamath Falls, Oregon.  In additional to working with patients with diabetes, Jennifer also counsels patients on nutrition for bariatric surgery as well as nutrition and lifestyle changes for successful weight management.  </p>
<h2>Susan Rizzo, RD, LDN, CDE<a href="http://wmdpg.org/wp-content/uploads/2012/02/headshot-Rizzo.jpg" rel="shadowbox"><img class="alignright size-thumbnail wp-image-7500" style="margin: 5px;" title="headshot Rizzo" src="http://wmdpg.org/wp-content/uploads/2012/02/headshot-Rizzo-123x150.jpg" alt="" width="110" height="123" /></a></h2>
<p>Susan lives and works in the Chicago metropolitan area providing  MNT and Diabetes Education through the Alexian Brothers Health Network. She works closely with the bariatric program and teaches in the Academy Recognized Diabetes Program at the hospital.  Following a BA in Spanish and Sociology, her RD internship was completed at Hines VA Hospital in Maywood, IL. She obtained her CDE in 2006 and holds certifications in Adult and Child/Adolescent Weight Management. She is a bilingual interpreter at the hospital and is currently pursuing her MBA.</p>
<h2>Ning Wang, MS, RD<a href="http://wmdpg.org/wp-content/uploads/2012/02/headshot-NingWan.jpg" rel="shadowbox"><img class="alignright size-thumbnail wp-image-7499" style="margin: 5px;" title="headshot NingWan" src="http://wmdpg.org/wp-content/uploads/2012/02/headshot-NingWan-150x150.jpg" alt="" width="108" height="102" /></a></h2>
<p>Ning practiced as a clinical dietitian in the California San Francisco Bay Area for the nine years in pediatrics, weight management, and bariatrics.  Since 2011, Ning has been an active participant in the Kids Eat Right Initiative launched by the Academy of Nutrition and Dietetics and the Academy Foundation.  She is involved in the Academy Foundation RD-Parent Empowerment Project, and she is a recipient of the Healthy Snacking Mini Grant and the WMDPG Kids Eat Right volunteer stipend. </p>
<h2>Courtney Tiemann<a href="http://wmdpg.org/wp-content/uploads/2012/02/Headshot-Tieman.jpg" rel="shadowbox"><img class="alignright size-thumbnail wp-image-7501" style="margin: 5px;" title="Headshot Tieman" src="http://wmdpg.org/wp-content/uploads/2012/02/Headshot-Tieman-150x150.jpg" alt="" width="111" height="105" /></a></h2>
<p>Courtney completed the Coordinated Program in Dietetics at the University of Missouri-Columbia and a M.P.H. and M.S. in Nutrition at Saint Louis University.  Courtney now works as a research coordinator/dietitian in metabolism and weight loss research at the Center for Human Nutrition in Washington University in Saint Louis. She joined the WM DPG when she started working in the research setting and has found the membership to be a wonderful asset to this new area of practice.</p>
<h2>Kristina Peach Hettiger<a href="http://wmdpg.org/wp-content/uploads/2012/02/headshot-Hettinger.jpg" rel="shadowbox"><img class="alignright size-thumbnail wp-image-7498" style="margin: 5px;" title="headshot Hettinger" src="http://wmdpg.org/wp-content/uploads/2012/02/headshot-Hettinger-150x150.jpg" alt="" width="103" height="115" /></a></h2>
<p>Kristina is currently a senior majoring in dietetics at Central Michigan University.  From personal experience  of seeing a dietitian she learned at an early age the important role nutrition plays in optimizing one’s health.  Her interest in the field of dietetics has continued to grow, as has her passion for motivating others to improve their health. Her  goal is to establish a career focused on pediatric and adult nutrition support and weight management.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmdpg.org/2012/02/2012-wm-dpg-symposium-stipend-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

